Quarter 3 Leaderboard
You are living your story.
2021 Quarter 3 Leaderboard
Rank | Horse | Division | Total Credits |
---|---|---|---|
1 | Fantasia’s Danny Boy | 19 | 139.7 |
2 | Little M’s Lady | 3 | 119.8 |
3 | Radar’s Top Secret Spy | 15 | 93.2 |
4 | That Vision Thingamajig | 5 | 87.6 |
5 | Moon’s Autumn Mist | 7 | 78.8 |
6 | Lou’s Priceless Pride | 29 | 71 |
7 | Superstition’s Lady’s Knight | 12 | 47.5 |
8 | Jingle’s Merry Anne | 10 | 40.7 |
9 | J.J.’S Sweet Dream | 7 | 38 |
10 | BBR Franks Surprise Boogy | 13 | 28 |
11 | She’s Something Fancy O. | 18 | 25.5 |
12 | Zora’s Ramblin Rose | 4 | 23 |
13 | Heaven Is Grand | 8 | 22 |
14 | Playboy’s April Fawn | 15 | 13.5 |
15 | New York City Slicker | 5 | 10 |
16 | Vision’s Enduring Freedom W | 4 | 3 |
Prizes
- 50 Credits – Certificate of recognition
- 100 Credits – T-shirt or hat
- 250 Credits – Custom leather browband
- 400 Credits – Special promotional recognition on Foxtrot Urbane
- 550 Credits – Leather reins
- 700 Credits – Special promotional recognition on Foxtrot Urbane
- 850 Credits – Custom leather spur straps
- 1000 Credits – Iron level recognition “Wall of Winners” on the Foxtrot Urbane website.
- More will be added at a later date
* Prizes subject to change, may be substituted for item of equal value as available.
Get In Touch
Need help or have questions with your Missouri Fox Trotter or Foxtrot Urbane? We would love to help, we're just a click away!
Mailing Address
PO Box 27 • Conway, MO 65632